Your Contact Center Details
Include salary, benefits, taxes, and overhead
Your Agentic AI ROI Projection
Annual Cost Savings
$0
Projected annual savings with Agentic AI
0
Additional Automated Contacts/Month
0
Months to Payback
0%
3-Year ROI
0%
Agent Productivity Gain
| Metric | Current State | With Agentic AI | Improvement |
|---|---|---|---|
| FTE Required | 0 | 0 | 0 |
| Containment Rate | 20% | 45% | +25% |
| Automated Contacts/Month | 10,000 | 22,500 | +12,500 |
| Monthly Cost | $425,000 | $340,000 | -$85,000 |
| Annual Cost | $5,100,000 | $4,080,000 | -$1,020,000 |
Calculation Assumptions
Industry-standard benchmarks used in this ROI projection:
| Agent Occupancy Rate: | 80% | Time agents spend on calls vs available |
| Shift Pattern Inefficiency: | 25% | Coverage gaps, breaks, meetings |
| Attrition Buffer: | 20% | Turnover, hiring, training ramp-up |
| Current Containment: | 20% | Baseline chatbot/IVR automation |
| Target Containment: | 45% | Conservative Agentic AI target |
Implementation Investment
Estimated Implementation Cost: $185,000
Timeline: 12 weeks to production
Guarantee: 40%+ containment or refund of success fee
Scale with confidence: Agentic AI handles increased contact volumes with 0% attrition rate, eliminating hiring, training, and turnover costs as your business grows
Rel8
AWS Advanced Partner | Agentic AI Specialists
hello@rel8.cx | rel8.cx